Hotteterre & Co. Eco.Traverso model list Please contact about the price. |
Eco-Traverso model name | No. | Wood | Decoration ring | Pich | Alternate middle |
J.H.Rottenburgh | maple | 415 | 392 | ||
J.H.Rottenburgh | maple | ○ | 415 | 392 | |
J.H.Rottenburgh | West indian boxwood | 415 | 392 | ||
J.H.Rottenburgh | West indian boxwood | ○ | 415 | 392 | |
J.H.Rottenburgh | European boxwood | 415 | 392 | ||
J.H.Rottenburgh | European boxwood | ○ | 415 | 392 | |
G.A.Rottenburgh standerd | maple | ○ | 415 | 440 | |
G.A.Rottenburgh study model | West indian boxwood | ○ | 415 | 440 | |
G.A.Rottenburgh study model | European boxwood | ○ | 415 | 440 | |
G.A.Rottenburgh study model | African black wood | ○ | 415 | 440 | |
A.Grenser | maple | 415 | 392−440 | ||
A.Grenser | maple | ○ | 415 | 392−440 | |
A.Grenser | West indian boxwood | 415 | 392−440 | ||
A.Grenser | West indian boxwood | ○ | 415 | 392−440 | |
A.Grenser | European boxwood | 415 | 392−440 | ||
A.Grenser | European boxwood | ○ | 415 | 392−440 | |
A.Grenser | African black wood | ○ | 415 | 392−440 | |
Jacob Denner | maple | 415 | 392−440 | ||
Jacob Denner | maple | ○ | 415 | 392−440 | |
Jacob Denner | West indian boxwood | 415 | 392−440 | ||
Jacob Denner | West indian boxwood | ○ | 415 | 392−440 | |
Jacob Denner | European boxwood | 415 | 392−440 | ||
Jacob Denner | European boxwood | ○ | 415 | 392−440 | |
Jacob Denner | African black wood | ○ | 415 | 392−440 | |
Hotteterre model | maple | ○ | 392 | ||
Hotteterre model | W.I. boxwood | ○ | 392 | ||
Hotteterre model | European boxwood | ○ | 392 | ||
Hotteterre model | African black wood | ○ | 392 | ||
Rippert model | maple | ○ | 392 | ||
Rippert model | W.I. boxwood | ○ | 392 | ||
Rippert model | European boxwood | ○ | 392 | ||
Naust model | maple | ○ | 392 | ||
Naust model | W.I. boxwood | ○ | 392 | ||
Naust model | European boxwood | ○ | 392 | ||
Antoine Delerablee | maple | 399 | |||
Antoine Delerablee | West indian boxwood | 399 | |||
Antoine Delerablee | European boxwood | 399 | |||
F.A.G.Kirst | West indian boxwood | ○ | 425 | (440,435,430) | |
F.A.G.Kirst | European boxwood | ○ | 425 | (440,435,430) | |
F.A.G.Kirst | African black wood | ○ | 425 | (440,435,430) | |
Thomas Lot | maple | 400 | (392,415,420) | ||
Thomas Lot | maple | ○ | 400 | (392,415,420) | |
Thomas Lot | West indian boxwood | 400 | (392,415,420) | ||
Thomas Lot | West indian boxwood | ○ | 400 |
(392,415,420) | |
Thomas Lot | European boxwood | 400 | (392,415,420) | ||
Thomas Lot | European boxwood | ○ | 400 | (392,415,420) | |
Martin Lot | maple | 415 | |||
Martin Lot | maple | ○ | 415 | ||
Martin Lot | West indian boxwood | 415 | |||
Martin Lot | West indian boxwood | ○ | 415 | ||
Martin Lot | European boxwood | 415 | |||
Martin Lot | European boxwood | ○ | 415 | ||
Lecler | maple | 415 | |||
Lecler | maple | ○ | 415 | ||
Lecler | West indian boxwood | 415 | |||
Lecler | West indian boxwood | ○ | 415 | ||
Lecler | European boxwood | 415 | |||
Lecler | European boxwood | ○ | 415 | ||
Charles Bizey | maple | 392,415 | |||
Charles Bizey | West indian boxwood | ○ | 392,415 | ||
Charles Bizey | European boxwood | ○ | 392,415 | ||
Charles Bizey | African black wood | ○ | 392,415 | ||
Charles Bizey Paris model | African black wood | ○ | 415 | ||
J.Prowse | West indian boxwood | 435 | 440,430 | ||
J.Prowse | European Boxwood | 435 | 440,430 | ||
J.Prowse | African black wood | 435 | 440,430 | ||
その他オプション・部品:スクリューヘットコルク、フットレジスター | |||||
※価格は材料の時価などにより常時変動しております。ご購入の際はその都度ご連絡ください。 | |||||
※替え管はすべてオプションとなります。装飾は模象牙を使用していますが、とくに本象牙装飾をご希望の方はその都度ご相談ください。。 |